Experience the expansive 5K ultra-wide display of the Horizon, featuring a unique 21:9 aspect ratio that offers 33% more screen space. The Commbox Interactive Screen Horizon 105 Inch enhancement boosts accessibility and productivity, especially in hybrid working environments.
| Feature | Details |
|---|---|
| Display Size | 105″ |
| Resolution | 5120 x 2160 (5K Ultra-Wide) |
| Aspect Ratio | 21:9 |
| Panel Type | LCD with D-LED Backlight |
| Glass | 3mm Tempered Glass (Anti-Glare, Mohs Level 7) |
| Brightness | 400 nits |
| Contrast Ratio | 4000:1 |
| Refresh Rate | 60Hz |
| Viewing Angle | 178° |
| Display Colours | 1.07 Billion (10-bit) |
| Colour Gamut | 90% |
| Touch Technology | Infrared, 50-Point Touch |
| Touch Accuracy | 1mm |
| Response Time | <5ms (Touch), >6.5ms (Display) |
| Compatible OS Input | Windows (Multi-Touch), Mac (Dual Gesture), Linux/Chromium (Single Touch) |
| Stylus Included | 2x Dual-Tip Stylus (3mm & 7mm Tips) |
| Pen & Palm Recognition | Yes – Pen Differentiation, Palm Rejection, Pressure Sensing |
| Built-in Speakers | 2 x 20W Speakers + 15W Subwoofer |
| Microphone | 8-Mic Line Array (up to 8m pickup) |
| Operating System | Android 13 with CommBox OS Lite |
| Processor | Dual Quad-Core CPU |
| Memory & Storage | 8GB RAM, 64GB ROM |
| Remote Management | CommBox Manage (Included) |
| Wireless Connectivity | Wi-Fi 6 (2.4GHz / 5GHz), Bluetooth 5 |
| Inputs & Outputs | 3x HDMI In (4K), 1x HDMI In (5K), 1x DisplayPort In, 1x HDMI Out, 2x USB-C (15W + 100W), 4x USB-A 3.0, 1x USB-A 2.0, 3x USB-B, LAN In/Out, RS-232, Audio In/Out, S/PDIF |
| OPS Slot | Yes |
| VESA Mounting | 1000 x 400 mm |
| Dimensions (WxHxD) | 2507.2 x 1130.1 x 103.2 mm |
| Weight | 91.4 kg (Net), 119.5 kg (Gross) |
| Power Consumption | 410W (standard), <0.5W (standby) |
| Included Accessories | 2x Stylus, Remote, Power Cables, USB Cables, HDMI Cable, Eraser, Wall Mount Kit, Wi-Fi Module |
| Warranty & Support | 5-Year Warranty, Free Virtual Training, Same-Day Helpdesk Support |
| Certifications | RoHS, RCM, CE, CB, CASA Tier 3 Lab Verified |
$0.00
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
This is a gallery to showcase images from your recent social posts
Speak to one of our experts at Mitronics today