The HP Elite x360 1040 14 inch G11 2-in-1 Business Laptop is an ultra lightweight device for the freedom to work and truly collaborate from anywhere. Break barriers with the secure, ultra-light, and responsibly crafted HP 1000 Series G11 PCs, enhanced by AI to deliver exceptional performance, comfort, and battery life.
| Category | Specification |
|---|---|
| Product Type | Laptops |
| Series | Elite |
| Recommended Usage | BusinessPremium |
| Form Factor | Convertible x360 |
| Operating System | Windows 11 Pro |
| Processor | Intel® Core™ Ultra 5 125H (up to 4.5 GHz, 18 MB L3 cache, 14 cores, 18 threads)
Intel® Core™ Ultra 7 155U (up to 4.8 GHz, 12 MB L3 cache, 12 cores, 14 threads) Intel® Core™ Ultra 7 155H (up to 4.8 GHz, 24 MB L3 cache, 16 cores, 22 threads) |
| Memory | 16 GB LPDDR5x-7500 MHz RAM (onboard)
32 GB LPDDR5x-7500 MHz RAM (onboard) |
| Storage | 512 GB PCIe® NVMe™ SSD / M.2 SSD
1 TB PCIe® NVMe™ SSD |
| Display | 13.3″ WUXGA (1920 × 1200), touch, IPS, BrightView, 1000 nits, 100% sRGB, HP Sure View Reflect integrated privacy screen14″ WUXGA (1920 × 1200), touch, IPS, anti-glare, 400–1000 nits, 100% sRGB, HP Sure View Reflect integrated privacy screen |
| Graphics | Intel® Arc™ GraphicsIntel® Graphics |
| Touchscreen | Yes |
| Audio | Audio by Poly Studio, dual or quad stereo speakers with discrete amplifiers, integrated dual array microphones |
| Stylus | HP Pen |
| Keyboard | HP Premium Keyboard – spill-resistant, full-size, backlit with DuraKeys |
| Pointing Device | Clickpad with multi-touch gesture support |
| Fingerprint Reader | Fingerprint sensor |
| Sensors | AccelerometerMagnetometerMotion AI LSM6DSLThermal sensorAdaptive color sensorHP Tamper LockHall effect sensorTime of flightHP Sure Platform |
| Wireless | Intel® Wi-Fi 6E AX211 (2×2) and Bluetooth® 5.3 wireless card, vPro® |
| Ports | 2 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 2.0/2.1)1 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4)2 USB Type-A 5Gbps signaling rate (1 charging, 1 powered)1 HDMI 2.11 Headphone/Mic Combo Jack |
| Camera | 5 MP IR Camera |
| Battery | HP Long Life 3-cell 56 Wh Li-ion polymerHP Long Life 6-cell 68 Wh Li-ion polymer – Fast charging 50% in 30 min |
| Power Adapter | 65 W USB Type-C™ adapter |
| Dimensions (W × D × H) | 30 × 21.61 × 0.8 – 1.62 cm (13.3″)31.39 × 21.99 × 1.05 – 1.47 cm (14″) |
$0.00
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
This is a gallery to showcase images from your recent social posts
Speak to one of our experts at Mitronics today