PHILIPS D-Line 43″ signage display
Amaze your guests with a smarter, faster, signage display.
With integrated WiFi and designed for running Android apps, it’s the next evolution in signage solutions.
| Feature | Specification |
|---|---|
| Diagonal screen size | 42.5″ (108.0 cm) |
| Panel resolution | 3840 × 2160 |
| Optimum resolution | 3840 × 2160 @ 60 Hz |
| Brightness | 500 cd/m² |
| Contrast ratio (typical) | 1200:1 |
| Dynamic contrast ratio | 500,000:1 |
| Aspect ratio | 16:9 |
| Response time (typical) | 8 ms |
| Pixel pitch | 0.2451 × 0.2451 mm |
| Display colours | 1.07 billion |
| Viewing angle | 178° (H) / 178° (V) |
| Picture enhancement | 3/2 – 2/2 motion pull down, 3D Combfilter, Motion compensated deinterlacing, 3D MA deinterlacing, Dynamic contrast enhancement, Progressive scan |
| Operating system | Android 8.0 |
| Panel technology | IPS |
| Type | Ports |
|---|---|
| Video Input | DisplayPort 1.2 (x1), DVI-I (x1), HDMI 2.0 (x2), USB 2.0 (x2) |
| Video Output | DisplayPort 1.2 (x1), HDMI 2.0 (x1) |
| Audio Input | 3.5 mm jack |
| Audio Output | 3.5 mm jack |
| External Control | RJ45, RS232C (in/out, 2.5 mm jack), IR (in/out, 3.5 mm jack) |
| Wireless | Wi-Fi (dual aerial 2.4 GHz & 5 GHz), 4G/LTE antenna connectors (mPCIe) |
| Format | Supported Resolutions |
|---|---|
| Computer | 640 × 480 (60 Hz), 800 × 600 (60 Hz), 1024 × 768 (60 Hz), 1280 × 720 (60 Hz), 1280 × 1024 (60 Hz), 1440 × 900 (60 Hz), 1600 × 900 (60 Hz), 1680 × 1050 (60 Hz), 1920 × 1080 (60 Hz), 3840 × 2160 (30/60 Hz) |
| Video | 480i (60 Hz), 480p (60 Hz), 576i (50 Hz), 576p (50 Hz), 720p (50/60 Hz), 1080i (50/60 Hz), 1080p (50/60 Hz), 2160p (24/30/60 Hz) |
| Measurement | Metric | Imperial |
|---|---|---|
| Width | 973.0 mm | 38.31″ |
| Height | 561.2 mm | 22.09″ |
| Depth | 63.5 mm | 2.50″ |
| Bezel width | 13.9 mm (Even bezel) | — |
| Weight | 10.71 kg | 23.61 lb |
| Wall mount | 200 × 200 mm, M6 | — |
| Feature | Details |
|---|---|
| Placement | Landscape (24/7), Portrait (24/7) |
| Tiled Matrix | Up to 10 × 15 |
| Keyboard control | Hidden, Lockable |
| Signal loop through | RS232, IR Loop through, DisplayPort, HDMI |
| Network controllable | RS232 |
| Energy-saving functions | Smart Power |
| Screen-saving functions | Pixel Shift, Low Bright |
| Wi-Fi protocol | a/b/g/n, 802.1x |
$0.00
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
This is a gallery to showcase images from your recent social posts
Speak to one of our experts at Mitronics today