The HP LaserJet Enterprise M611dn Mono Printer will repair themselves from attacks in real time while offering outstanding manageability. Automatically monitor threats, detect intrusions, and validate operating software while centrally managing your fleet with ease. the HP LaserJet Enterprise M611dn Mono Printer has speeds up to 65 pages per minute,fast first page out, and a variety of paper-handling options, you get confidence that your employees can speed through their tasks without interruption.
| Specification | Details |
|---|---|
| Functions | Print only |
| Print Speed (Black, A4/Letter) | Up to 65 ppm |
| Duty Cycle (Monthly, A4/Letter) | Up to 275,000 pages |
| Recommended Monthly Volume | 5,000 to 25,000 pages |
| Paper Trays (Standard/Max) | 2 standard, up to 6 max |
| Duplex Printing | Automatic (standard) |
| Envelope Feeder | Yes, optional 75-sheet |
| Input Capacity | Up to 650 sheets |
| Maximum Input Capacity | Up to 4,400 sheets |
| Output Capacity | Up to 500 sheets |
| Maximum Output Capacity | Up to 1,300 sheets |
| Standard Output Capacity (Envelopes) | Up to 75 envelopes |
| Print Resolution (Black, Best) | Up to 1200 x 1200 dpi |
| Supported Media Sizes (Key) | A4, Envelopes |
| Media Sizes Supported | Multipurpose Tray 1: A4, A5, A6, RA4, B5 (JIS), B6 (JIS), 10 x 15 cm, Oficio, 16K variants, Postcard, Dpostcard; Tray 2 & Optional feeders: similar sizes; Optional 2000-sheet feeder: A4; Envelope feeder: B5, C5, C6, DL |
| Custom Media Sizes | Tray 1: 76 x 127 to 216 x 356 mm; Tray 2 & optional feeder: 99 x 148 to 216 x 356 mm; Envelope feeder: 90 x 148 to 178 x 254 mm |
| Media Types Supported | Plain, light, bond, recycled, heavy, extra heavy, cardstock, pre-printed, pre-punched, colored, rough, heavy rough papers; mono transparency; labels; letterhead; envelopes; heavy envelope |
| Media Weight Supported | Tray 1: 60 to 200 g/m²; Automatic duplexer: 60 to 120 g/m² |
| Memory | 512 MB |
| Memory Slots | 1 slot, 90-pin |
| Control Panel | 4.3″ Color Graphics Display touchscreen; adjustable angle; Home button |
| Dimensions (W x D x H) | 431 x 466 x 380 mm (without stand) |
| Maximum Dimensions (W x D x H) | 431 x 1040 x 453 mm |
$0.00
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
This is a gallery to showcase images from your recent social posts
Speak to one of our experts at Mitronics today